

PN25
Yoshitake GD-9N is a compact, lightweight pressure reducing valve for air and non-dangerous fluids. Features handle adjustment, 0.1-1.0 MPa inlet pressure, and zero seat leakage.

Yoshitake GD-9N is a compact and lightweight pressure reducing valve designed for air and other non-dangerous fluids. It features easy pressure range adjustment via a handle and zero valve seat leakage, making it suitable for precise control applications. The valve is constructed with an aluminum die casting body and NBR diaphragm, providing reliable performance in temperatures ranging from 5 to 60°C.
WARNING
The product cannot be used for toxic and flammable gases.
TIP
| Model | GD-9N |
|---|---|
| Nominal size | 25A / 8A, 10A, 15A, 20A |
| Application | Air, Other non-dangerous fluids |
| Inlet pressure | 0.1-1.0 MPa |
| Reduced pressure | 0.05-0.85 MPa (25A) / 0.05-0.7 MPa (8A, 10A, 15A, 20A) |
| Application temperature | 5-60°C |
| Material (Body) | Aluminum die casting |
| Material (Valve) | NBR |
| Material (Diaphragm) | NBR |
| Relief pressure | Set pressure + 0.05 MPa |
| Connection | JIS Rc screwed |
| Structure | Relief type |
| Valve seat leakage | No leakage |

| Nominal size | d | L | H | H1 | Pressure gauge connection port | Weight (kg) |
|---|---|---|---|---|---|---|
| 8A | Rc 1/4 | 53 | 93.9 | 23.5 | Rc 1/8 | 0.19 |
| 10A | Rc 3/8 | 53 | 110.5 | 27 | Rc 1/8 | 0.34 |
| 15A | Rc 1/2 | 70 | 133.5 | 33.5 | Rc 1/8 | 0.58 |
| 20A | Rc 3/4 | 75 | 135 | 33.5 | Rc 1/8 | 0.6 |
| 25A | Rc 1 | 95 | 175.6 | 46 | Rc 1/8 | 1.22 |











| Size | d | L | L1 | b | H | H1 | Plug d | Weight (kg) | Plug |
|---|---|---|---|---|---|---|---|---|---|
| 8A | Rc1/4 | 53 | 53 | 3.5 | 117 | 30.5 | M38x1.5 | 0.27 | R1/8 |
| 10A | Rc3/8 | 53 | 53 | 3.5 | 117 | 30.5 | M38x1.5 | 0.27 | R1/8 |
| 15A | Rc1/2 | 70 | 71 | -- | 127 | 35.5 | M42x1.5 | 0.48 | R1/8 |
| 20A | Rc3/4 | 75 | 71 | -- | 128.5 | 35.5 | M42x1.5 | 0.51 | R1/8 |

| No. | Name of Parts | Material |
|---|---|---|
| 1 | Body | Aluminum ADC |
| 2 | Bonnet | POM |
| 3 | Handle | POM |
| 4 | Valve Assembly | ------ (1 set) |
| 5 | Diaphragm Assembly | ------ (1 set) |
| 6 | Valve Guide Assembly | ------ (1 set) |
| 7 | Plug (with O-ring) | ------ (2) |
| 8 | Label | PET |
| 9 | Set Nut | POM |
Explore similar products in our catalog