

Yoshitake AL-150TML and AL-150TML-N closed type lever safety relief valves. Features soft seat for excellent airtightness, stainless steel trim, and 0.05-1.0 MPa working pressure.

Yoshitake AL-150TML and AL-150TML-N are closed, lever-type safety relief valves designed for excellent airtightness. These valves feature a soft seat (FKM O-ring) incorporated into the valve seat, making them highly suitable for applications where valve seat leakage is not tolerated. The trim parts, including the valve and valve seat, are constructed from SCS14A stainless steel (equivalent to SUS316) for outstanding corrosion resistance, along with a stainless steel adjusting spring.
The closed dash-pot structure prevents fluid leakage to the outside. A discharge inspection can be manually performed using the lever when the differential pressure is appropriate. The AL-150TML-N model features a bronze spring case with NPB treatment and is certified by the Japan Water Works Association (JWWA).

JWWA Approval
The AL-150TML-N model is approved by the Japan Water Works Association (JWWA). 
| Nominal Size | Difference between set pressure and inlet pressure |
|---|---|
| 15A - 25A | 1.0 MPa or less |
| 32A, 40A | 0.6 MPa or less |
| 50A | 0.4 MPa or less |
| Model | AL-150TML | AL-150TML-N |
|---|---|---|
| Structure | Closed type with a lever | Closed type with a lever |
| Application | Air, Cold and hot water, Oil, Other non-dangerous fluids* | Cold and hot water |
| Working Pressure | 0.05 - 1.0 MPa | 0.05 - 1.0 MPa |
| Working Temperature | 5 - 120°C | 5 - 100°C |
| Material (Spring Case) | Bronze | Bronze (NPB treated) |
| Material (Valve, Valve Seat) | Stainless steel (SCS14A) | Stainless steel (SCS14A) |
| Material (Adjusting Spring) | Stainless steel | Stainless steel |
| Material (O-ring) | FKM | FKM |
| Connection | JIS Rc screwed | JIS Rc screwed |
Note
Soft seat (O-ring) is used for the trim parts, ensuring the reliable airtightness of the valve seat.


| Nominal Size | d | D (mm) | L (mm) | H1 (mm) | H (mm) | Flow Area πDe (mm²) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 15A | Rc 1/2 | 16 | 34 | 40 | 157 | 20.1 | 0.8 |
| 20A | Rc 3/4 | 21 | 38 | 43 | 158 | 34.6 | 0.9 |
| 25A | Rc 1 | 26 | 43 | 51.5 | 174 | 53.0 | 1.3 |
| 32A | Rc 1-1/4 | 33 | 50 | 61.5 | 212 | 93.3 | 1.9 |
| 40A | Rc 1-1/2 | 41 | 60 | 60 | 246 | 135.2 | 3.0 |
| 50A | Rc 2 | 51 | 75 | 76 | 286 | 208.2 | 4.9 |
AL-150 for steam (saturation temperature). Pressure vessel structure standard. (Values shown for selected pressures up to 1.0 MPa)
| Nominal Size \ Pressure MPa | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15A | 15 | 20 | 29 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 109 |
| 20A | 27 | 35 | 51 | 69 | 87 | 104 | 121 | 138 | 155 | 172 | 189 |
| 25A | 42 | 54 | 78 | 105 | 133 | 159 | 186 | 212 | 237 | 263 | 289 |
| 32A | 70 | 91 | 132 | 178 | 224 | 268 | 313 | 356 | 400 | 443 | 487 |
AL-150, 150T, 150TML for air (20°C). Pressure vessel structure standard. (Values shown for selected pressures up to 1.0 MPa)
| Nominal Size \ Pressure MPa | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15A | 25 | 33 | 48 | 65 | 81 | 98 | 114 | 131 | 147 | 164 | 181 |
| 20A | 44 | 57 | 83 | 111 | 140 | 169 | 197 | 226 | 254 | 283 | 311 |
| 25A | 67 | 87 | 127 | 171 | 215 | 258 | 302 | 346 | 390 | 433 | 477 |
| 32A | 113 | 147 | 214 | 288 | 362 | 435 | 509 | 582 | 656 | 730 | 803 |
AL-150, 150T, 150TML, 150TR for water (accumulation: 25%). Yoshitake standard. (Values shown for selected pressures up to 1.0 MPa)
| Nominal Size \ Pressure MPa | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15A | 0.4 | 0.5 | 0.9 | 1.1 | 1.3 | 1.5 | 1.6 | 1.8 | 1.9 | 2.0 | 2.1 |
| 20A | 0.6 | 0.9 | 1.6 | 2.0 | 2.3 | 2.6 | 2.8 | 3.1 | 3.3 | 3.5 | 3.7 |
| 25A | 1.0 | 1.5 | 2.5 | 3.1 | 3.6 | 4.0 | 4.4 | 4.7 | 5.1 | 5.4 | 5.7 |
| 32A | 1.8 | 2.6 | 4.5 | 5.5 | 6.3 | 7.1 | 7.8 | 8.4 | 9.0 | 9.5 | 10.0 |